| Issue | Title | |
| Vol 15, No 1 (2026) | Virulence Factors of Gastrointestinal Pathogens Escherichia coli, Salmonella enterica, and Proteus mirabilis Targeted by Luteolin: A Microbioinformatics Study | Abstract PDF |
| Muhammad Sulthan Rizqy Syamsuddin, Rian Ka Praja, Nawan Nawan, Astrid Teresa, Agnes Frethernety | ||
| Vol 6, No 2 (2017) | Vitamin C and Total Sugar Content Characterization on 31 Accessions of Banana Collection of Banana Germplasm Plants of Yogyakarta | Abstract PDF |
| Siti Dewi Indrasari, Kristamtini Kristamtini, Endang Wisnu Wiranti | ||
| Vol 14, No 2 (2025) | Washed Erythrocyte (WE) Bag Bacteria Brevundimonas vesicularis Identification at the Blood Donor Unit PMI DKI Jakarta | Abstract PDF |
| Widia Rahmatullah, Rina Oktaviyanti, Resmi Aini, Rudina Azimata R., Reska Handayani | ||
| Vol 12, No 1 (2023) | Weed Community Structure in Patia Village Rice Fields Patia Sub-District, Pandeglang Regency | Abstract PDF |
| Ai Widiyawati, Hadi Susilo, Mu'jijah Mu'jijah, Suyamto Suyamto, Nurullah Asep Abdilah | ||
| 661 - 664 of 664 Items | << < 62 63 64 65 66 67 | |



