| Issue | Title | |
| Vol 13, No 1 (2024) | Therapeutic Azithromycin Mitigated Monosodium Glutamate-Related Dysfunction in Rats’ Body Weight and Serum, Liver, Kidney and Heart Antioxidant Defense Bioindicators | Abstract PDF |
| Anthony Cemaluk Chinedum Egbuonu, Prince Ogochukwu Alaebo, Udumma Nsofor Onuoha, Chinomso Juliet Njoku, Obioma Benedeth Eze, Francisca Ugochi Odoemelam, Michael Eberechukwu Edum, Ojichukwu Boniface Obi, Mmesoma Joy Ukaegbu, Sandra Uchechi Nwaogwugwu, Marvellous Chinonso Orji, Clara Ngozika Ndukwe, Prosper Opara, Chinagorom Oyoyo, Chika Blessing Joe-Eme, Cheluchiaka Jecinta Okwoigwe | ||
| Vol 14, No 2 (2025) | Therapeutic Effect of Topical Ointment Ethanol Extract From Patiwala Leaves (Lantana camara) on Histological Profile of Incision Wounds in Diabetic Rat Models | Abstract PDF |
| Theosobia Grace Orno, Anita Rosanty, Ratih Feraritra Danu Atmaja, Zulfikar Ali Hasan, Tuty Yuniarty, Ahmat Rediansya Putra | ||
| Vol 14, No 2 (2025) | Toddler Massage as a Supplementary Intervention in Overcoming Stunting in Children: Research from Stunting Locus Area in Gorontalo City | Abstract PDF |
| Fatmah Zakaria, Sri Mulyaningsih, Dwi Nur Octaviani Katili, Rizky Nikmathulhusna Ali, Mohamad Rodi Isa, Herbawati Herbawati | ||
| Vol 9, No 1 (2020) | Toxicological Effects of Ethanolic Stem Bark Extract of Xylopia Aethiopica on Testicular Oxidative Stress Markers and Histology of Male Rats | Abstract PDF |
| Elias Adikwu, Ben Ehigiator | ||
| Vol 12, No 1 (2023) | Uncovering the Antioxidant Power: Investigating the Skin and Flesh of Crystal Guava with Chloroform and Methanol Extractions and DPPH Assay | Abstract PDF |
| Aulia Ulmillah, Arif Alghifari, Nurhaida Widiani | ||
| Vol 14, No 1 (2025) | Utilization of Eco-Friendly Iron Oxide Nanoparticles for Wastewater Treatment | Abstract PDF |
| Saminu Hamman Barau, AbdulAzeez Mumsiri Abaka, Suleiman Alhaji Saidu, Jameelah Bakari | ||
| Vol 13, No 2 (2024) | Utilization of Maggot Larvae (Hermetia illucens) for Processing Food Waste at the UIN Raden Intan Lampung Canteen | Abstract PDF |
| Ika Listiana, Marlina Marlina, Eko Kuswanto, Ade Lenty Hoya | ||
| Vol 14, No 2 (2025) | Utilization of QR Code Technology in Population Management and Identification of Cattle in Sindue District, Central Sulawesi | Abstract PDF |
| Yudi Mujayin, Hauris Hauris, Fitrah Fakhirah, Alda Pratiwi | ||
| Vol 6, No 2 (2017) | Vitamin C and Total Sugar Content Characterization on 31 Accessions of Banana Collection of Banana Germplasm Plants of Yogyakarta | Abstract PDF |
| Siti Dewi Indrasari, Kristamtini Kristamtini, Endang Wisnu Wiranti | ||
| Vol 14, No 2 (2025) | Washed Erythrocyte (WE) Bag Bacteria Brevundimonas vesicularis Identification at the Blood Donor Unit PMI DKI Jakarta | Abstract PDF |
| Widia Rahmatullah, Rina Oktaviyanti, Resmi Aini, Rudina Azimata R., Reska Handayani | ||
| 481 - 490 of 491 Items | << < 44 45 46 47 48 49 50 > >> | |



