| Issue | Title | |
| Vol 12, No 2 (2023) | An Overview of The Total Leukocyte Count in Pulmonary Tuberculosis Patients at RSUD Gambiran Kediri City | Abstract PDF |
| Devi Nor Fitri, Lisa Savitri, Rochmad Krissanjaya, Elfred Rinaldo Kasimo | ||
| Vol 12, No 2 (2023) | Analgesic and Antipyretic Activity of Sweet Orange Peel Methanol Extract | Abstract PDF |
| Elsa Debora Silalahi, I Nyoman Ehrich Lister, Edy Fachrial | ||
| Vol 12, No 1 (2023) | Analysis of Biological Activities of Two Novel Metal (II) Complexes of Andrographis Paniculata Crude Extract | Abstract PDF |
| Mary Adelaide Oladipo, Ayodele Oluwabunmi Ojo, Kayode Taiwo Ishola | ||
| Vol 9, No 1 (2020) | Analysis of Body Posture using Rapid Entire Body Assessment (REBA) and Rapid Upper Limb Assessment (RULA) to Improve the Posture of Sand Paper Machine Operators and Reduce the Risk of Low Back Pain | Abstract PDF |
| Trio Yonathan Teja Kusuma | ||
| Vol 6, No 1 (2017) | Analysis of Bull Sperm DNA Abnormalities Due to Cadmium Accumulation | Abstract PDF |
| Fuad Fitriawan | ||
| Vol 15, No 1 (2026) | Analysis of Escherichia coli and Salmonella sp. Contamination in Snacks and Food Handlers of Elementary School Children in West Bekasi | Abstract PDF |
| Afrinia Ekasari, Arindah Nur Sartika, Maulin Inggraini, Reza Anindita | ||
| Vol 13, No 1 (2024) | Analysis of Heavy Metal Cadmium (Cd) and Lead (Pb) in Eggplant (Solanum melongena L.) in Pontianak City by Using Atomic Absorption Spectrophotometry (AAS) | Abstract PDF |
| Fajar Nugraha, Syila Malinda Oktaviani, Sri Luliana | ||
| Vol 14, No 2 (2025) | Analysis of Influencing Factors on The Provision of Birth Control Equipment and Materials at The Lahomi Non-Inpatient Health Center Unit, West Nias Regency | Abstract PDF |
| Sri Lestari Nasution, Dermawati Laia, Ermi Girsang | ||
| Vol 15, No 1 (2026) | Analysis of Medicinal Plant Potential in the Nglanggeran, Gunungkidul, Yogyakarta | Abstract PDF |
| Hikmah Supriyati, Widodo Widodo | ||
| Vol 14, No 2 (2025) | Analysis of Nutritional Composition and Antioxidant Activity of Yogurt Enriched with Butterfly Pea (Clitoria ternatea L.) Extract | Abstract PDF |
| Yulia Windarsih, I Made Budiarsa, Manap Trianto, Akram Akram, Abdul Ashari | ||
| 21 - 30 of 582 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |



